
Bilstein B3 Front Spring - 36-215768
CAR FITMENT
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D (03/07-) 66 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 (05/09-) 97 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi (03/07-) 91 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 (02/09-) 106 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 (02/09-) 108 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 VVTi (10/06-) 100 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D (03/07-) 93 kW with standard chassis
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CAR FITMENT
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.4 D-4D (03/07-) 66 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 (05/09-) 97 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.6 VVTi (03/07-) 91 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 (02/09-) 106 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 (02/09-) 108 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 1.8 VVTi (10/06-) 100 kW with standard chassis; Reinforced Version
TOYOTA AURIS (NRE15_, ZZE15_, ADE15_, ZRE15_, NDE15_) 2.0 D-4D (03/07-) 93 kW with standard chassis




