HomeStore

Bilstein B3 Rear Spring - 38-228599

Product image 1

Bilstein B3 Rear Spring - 38-228599

CAR FITMENT

BMW X3 (E83) 2.0 d (09/07-) 130 kW without M-technology
BMW X3 (E83) 2.0 d (10/04-) 110 kW without M-technology
BMW X3 (E83) 2.0 i (07/05-) 110 kW without M-technology
BMW X3 (E83) 2.5 i (01/04-) 141 kW without M-technology
BMW X3 (E83) 2.5 i (01/04-12/06) 137 kW without M-technology
BMW X3 (E83) 2.5 si (09/06-) 160 kW without M-technology
BMW X3 (E83) 2.5 si xDrive (07/06-12/08) 155 kW without M-technology
BMW X3 (E83) 3.0 d (01/04-) 150 kW with standard chassis; without M-technology
BMW X3 (E83) 3.0 d (01/04-) 160 kW with standard chassis; without M-technology
BMW X3 (E83) 3.0 i (01/04-12/06) 168 kW without M-technology
BMW X3 (E83) 3.0 i xDrive (01/04-) 170 kW without M-technology
BMW X3 (E83) 3.0 i xDrive (09/06-12/10) 160 kW without M-technology
BMW X3 (E83) 3.0 sd (09/06-) 210 kW with standard chassis; without M-technology
BMW X3 (E83) 3.0 si (09/06-) 200 kW without M-technology
BMW X3 (E83) xDrive 20 d (09/08-) 120 kW without M-technology
BMW X3 (E83) xDrive 20 d (09/08-) 130 kW without M-technology
BMW X3 (E83) xDrive 20 i (09/08-) 110 kW without M-technology
BMW X3 (E83) xDrive 25 i (09/08-) 160 kW without M-technology
BMW X3 (E83) xDrive 28 i (09/08-12/10) 171 kW without M-technology
BMW X3 (E83) xDrive 30 d (09/08-) 155 kW with standard chassis; without M-technology
BMW X3 (E83) xDrive 30 d (09/08-) 160 kW with standard chassis; without M-technology
BMW X3 (E83) xDrive 30 i (09/08-) 200 kW without M-technology

$16.92

Original: $48.35

-65%
Bilstein B3 Rear Spring - 38-228599

$48.35

$16.92

Product Information

Shipping & Returns

Description

CAR FITMENT

BMW X3 (E83) 2.0 d (09/07-) 130 kW without M-technology
BMW X3 (E83) 2.0 d (10/04-) 110 kW without M-technology
BMW X3 (E83) 2.0 i (07/05-) 110 kW without M-technology
BMW X3 (E83) 2.5 i (01/04-) 141 kW without M-technology
BMW X3 (E83) 2.5 i (01/04-12/06) 137 kW without M-technology
BMW X3 (E83) 2.5 si (09/06-) 160 kW without M-technology
BMW X3 (E83) 2.5 si xDrive (07/06-12/08) 155 kW without M-technology
BMW X3 (E83) 3.0 d (01/04-) 150 kW with standard chassis; without M-technology
BMW X3 (E83) 3.0 d (01/04-) 160 kW with standard chassis; without M-technology
BMW X3 (E83) 3.0 i (01/04-12/06) 168 kW without M-technology
BMW X3 (E83) 3.0 i xDrive (01/04-) 170 kW without M-technology
BMW X3 (E83) 3.0 i xDrive (09/06-12/10) 160 kW without M-technology
BMW X3 (E83) 3.0 sd (09/06-) 210 kW with standard chassis; without M-technology
BMW X3 (E83) 3.0 si (09/06-) 200 kW without M-technology
BMW X3 (E83) xDrive 20 d (09/08-) 120 kW without M-technology
BMW X3 (E83) xDrive 20 d (09/08-) 130 kW without M-technology
BMW X3 (E83) xDrive 20 i (09/08-) 110 kW without M-technology
BMW X3 (E83) xDrive 25 i (09/08-) 160 kW without M-technology
BMW X3 (E83) xDrive 28 i (09/08-12/10) 171 kW without M-technology
BMW X3 (E83) xDrive 30 d (09/08-) 155 kW with standard chassis; without M-technology
BMW X3 (E83) xDrive 30 d (09/08-) 160 kW with standard chassis; without M-technology
BMW X3 (E83) xDrive 30 i (09/08-) 200 kW without M-technology